Daily Rental $79.00
Helmet and Bike Lock included
Technical Specification
| Battery | UL-certified 48V 20Ah (960Wh) LG cells |
| Motor | 48V 750W Bafang Front hub motor |
| Maximum Speed | 20Mph |
| Average Range | Up to 80Miles |
| Throttle | Thumb throttle |
| USB ports | 5V |
| Hightlight | 45LUX |
| Tail Light | Integrated light |
| Pedal Assist | Intelligent 5 level pedal assists |
| Recommended Rider Height | Above 5' |
| Total Payload Capacity | 480 lbs |
| N.W. | 95.5 lbs |
| Tires | Front 24*4.0", rear 20*4.0" |
Geometry
| Handlebar Height | 44.9" |
| Total Length | 69.7" |
| Wheelbase | 44.5" |
| Wheel Size | 24" x 4.0" |
| Seat Height | 29"-37" |
| Stand Over Height | 16.9" |
| Chain Stay Length | 19.7" |
| Rear Rack | 15.3" |
| Handlebar Reach | 17.3" |
| Head Tube | 6.5" |
| Seat Tube Length | 17.3" |
| Wheel Size | 20" x 4.0" |
| Tricycle Width | 35.4" |
| Rear basket size | 17.2" x 14.2" x 7.9" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.