Daily Rental $69.00
Helmet and Bike Lock included
Electronics
| Battery | 48V 14Ah SAMSUNG 35E Built-in battery |
| Charger | 48V2A operates during 110 to 240V AC power outlets Fully charged within 6-7 hours |
| Controller | 48V brushless controller |
| Display | LCD electric display, waterproof wiring harness, no real-time power displayDisplay |
| Pedal Assist | Intelligent 5 level pedal assist with 12 magnet cadence sensor |
| Throttle | Half twist throttle |
Geometry
| Recommended rider hights | Above 4'11" |
| Frame size | 25.5'' |
| Handlebar Height | 48.4" |
| Handlebar Reach | 26.8" |
| Seat Height | 34.6"-40.6" |
| Stand Over Height | 28" |
| Total length | 72.4" |
| Wheel size | 20"x4.0" |
| Dropout Width | 6.9" |
| Seat Tube Length | 14.2" |
| Handlebar Width | 27.6" |
| Total Payload capacity | 350 lbs |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.